SANDERS
MELARRY INSEME SANDERS ET - US003141562724FRAZZLED x SHEP x HALOGEN
Mom: MELARRY SHEP NELLY-ET
Grandmother: PESCE HALOGEN NOYA-ET TL
Date of birth: 12-Feb-17
β-caseina: A1A2
K-caseina: AB
β Lactoglobulina: AA
Categorie: Senza categoria, Frisona, Latte
β-caseina: A1A2
K-caseina: AB
β Lactoglobulina: AA
Categorie: Senza categoria, Frisona, Latte
SCARICA PDF
Indici di merito | ||
---|---|---|
![]() |
![]() |
|
4084 | 649 |
Produzione | ITA | |
---|---|---|
Latte | +1450 KG | |
Grasso | -0,13 % | +41 KG |
Proteine | -0,11% | +36 KG |
Gra + Pro | + 77 KG | |
Figlie | 1058 | |
Allevamenti | 333 | |
Attendibilità | 98% |
Morfologia | ITA |
---|---|
Tipo | -0,58 |
Mammella | -0,51 |
Arti & Piedi | +0,07 |
Locomozione | +0,03 |
Figlie | 615 |
Allevamenti | 223 |
Attendibilità | 96% |
Gestionali | ITA |
---|---|
Parto | 104 |
Parto figlie | 109 |
Cell. Somatiche | 106 |
Longevità | 111 |
Fertilità | 104 |
Lineare Morfologico |
---|
|
Salute e Benessere |
---|
|